Start where you are. Upgrade as you grow.
PrivatePracticeIQ grows with your practice — from your first setup checklist to insurance billing, revenue intelligence, payer strategy, and group practice expansion.
Annual billing includes 2 complimentary months.
Launch IQ
New providers starting private practice.
“I do not know where to start.”
Go from idea to first client with a guided launch roadmap and basic telehealth readiness.
2 Complimentary Months
Insurance IQ
Providers who want to accept insurance and see clients online.
“Insurance billing is confusing, and I need to get paid correctly.”
See clients via live telehealth, credential, prepare cleaner claims, reduce denials, and understand what blocks payment.
2 Complimentary Months
Everything in LaunchIQ, plus:
MyPractice IQ
Established solo providers.
“I am working hard but do not know what is helping or hurting my business.”
Turn practice data — including telehealth utilization — into smarter business decisions.
2 Complimentary Months
Everything in InsuranceIQ, plus:
Group IQ
Group practices and multi-provider clinics.
“I need visibility across multiple clinicians.”
Manage providers, telehealth usage, revenue, credentialing, compliance, and team performance.
2 Complimentary Months
Everything in MyPracticeIQ, plus:
Practice Accelerator
Providers who want software plus guided support.
“I do not just want software. I want someone to show me what to do.”
Get PrivatePracticeIQ plus live education, workshops, and guided support — including telehealth workflows.
2 Complimentary Months
Everything in GroupIQ, plus:
Clearinghouse, payment processor, payer, and third-party service fees may be billed separately when applicable.
Which plan is right for me?
Where are you right now?
Full feature comparison
| LaunchIQ | InsuranceIQ | MyPracticeIQ | GroupIQ | Practice Accelerator | |
|---|---|---|---|---|---|
| Core Practice Tools | |||||
| Client management | |||||
| Scheduling | |||||
| Notes | |||||
| Document Vault | |||||
| AI Practice Assistant | Limited | ||||
| Launch | |||||
| Launch System | |||||
| Practice setup checklist | |||||
| First Client Wizard | |||||
| Launch Readiness Score | |||||
| Credentialing | |||||
| Credentialing Academy | |||||
| CAQH guidance | Limited | ||||
| PECOS guidance | Limited | ||||
| Credentialing Tracker | |||||
| Credentialing ROI | |||||
| Billing | |||||
| Billing Academy | |||||
| Claim Scrubber | |||||
| Claim Readiness | |||||
| Eligibility workflow | |||||
| ERA tracking | |||||
| Denial Translator | |||||
| Compliance | |||||
| Compliance Watchtower | Limited | ||||
| Telehealth consent alerts | |||||
| Documentation readiness | |||||
| License/credential alerts | |||||
| Business Intelligence | |||||
| Practice GPS | |||||
| Practice Health | Limited | ||||
| Revenue Leak Detection | Limited | ||||
| Payer IQ | Limited | ||||
| Private Practice CFO | |||||
| Independence Score | |||||
| Expansion Readiness | |||||
| Cash Flow Forecasting | |||||
| Referral Analytics | |||||
| Group Practice | |||||
| Multi-provider support | |||||
| Team dashboard | |||||
| Provider profitability | |||||
| Team compliance tracking | |||||
| Provider scorecards | |||||
| Guided Support | |||||
| Group coaching | |||||
| Live Q&A | |||||
| Credentialing workshops | |||||
| Billing workshops | |||||
| Growth workshops | |||||
